Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 1
                                   Kansas 3A                                   
                       Wamego, Kansas - Saturday 10/30/04                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            3A Boys 5,000 Meter Run                            
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Boyer, Lane               10 Fredonia                  16:19.79       
       2 Ginther, Cole             11 Hays-Thomas More Prep     16:29.30       
       3 Reel, Vincent             12 Anthony-Chaparral         16:55.75       
       4 Orozco, Simon             12 Ellsworth                 17:01.02     1 
       5 Cardenas, Isaac           12 Lakin                     17:06.47     2 
       6 MacDonald, Clinton        10 Gypsum-SE of Saline       17:11.40     3 
       7 Ginther, Tyler            11 Hays-Thomas More Prep     17:18.14       
       8 Starkel, Ryan             12 Leon-Bluestem             17:19.30       
       9 Ottaway, Jordan           12 Holcomb                   17:23.91     4 
      10 Nichols, Andy             12 Kansas City Christian     17:24.79     5 
      11 Banda, Eddie              10 Holcomb                   17:25.48     6 
      12 McCartney, Justin         11 Anthony-Chaparral         17:30.55       
      13 Whalen, Nate              11 Wellsville                17:31.07     7 
      14 Bailey, Tyler             12 Ellsworth                 17:31.91     8 
      15 Livengood, Kody           12 Sabetha                   17:34.13     9 
      16 Schroeder, Zach           11 Hesston                   17:37.03    10 
      17 Borg, Kody                12 Hillsboro                 17:38.52    11 
      18 Sojka, Danny              10 Kansas City Christian     17:41.17    12 
      19 Humphrey, Jimmy           12 Fredonia                  17:42.16       
      20 Bitler, Trey              11 Allen-Northern Heights    17:43.35       
      21 Keach, David               9 Neodesha                  17:48.12       
      22 VanMilligan, Joseph       12 Kansas City Christian     17:49.47    13 
      23 Mangimelli, Leo           12 Atchison-Maur Hill        17:57.12       
      24 Jensen, Tyler             11 Ellsworth                 17:58.96    14 
      25 Adams, Wade               10 Beloit                    18:03.29    15 
      26 Bailey, Kristofer          9 Ellsworth                 18:07.86    16 
      27 Lawrence, Will            12 Burlington                18:08.61       
      28 Meahl, Tim                11 Allen-Northern Heights    18:09.69       
      29 Eitzmann, Todd            12 Belleville                18:10.41    17 
      30 Gigstad, Andy             12 Effingham-ACCHS           18:11.18       
      31 Marsh, David              11 Belleville                18:14.60    18 
      32 Magnuson, Westie          12 Hillsboro                 18:20.08    19 
      33 Stout, Mason              11 Sterling                  18:21.90       
      34 Christiansen, Daniel      12 Ellsworth                 18:22.58    20 
      35 Halstead, Andrew          10 Sabetha                   18:24.90    21 
      36 Keim, Daniel              11 Sabetha                   18:25.38    22 
      37 Samsel, Scott             10 Wellsville                18:25.75    23 
      38 Haag, Jacob               11 Riley-Riley County        18:26.29       
      39 Smeser, Scott             12 McLouth                   18:27.09       
      40 Robles, Manuel             9 Holcomb                   18:29.94    24 
      41 Schneider, Kaman           9 Lakin                     18:32.12    25 
      42 Redding, Jared             9 Hesston                   18:32.90    26 
      43 Beardsley, Shane          12 Lakin                     18:34.68    27 
      44 Dyke, Ronny                9 Belleville                18:35.59    28 
      45 Jones, Logan              11 Hesston                   18:36.17    29 
      46 Holmes, Nate              10 Hillsboro                 18:36.83    30 
      47 Fenton, Trevor            12 Holcomb                   18:37.51    31 
      48 Rains, Adam               11 Lakin                     18:38.05    32 

Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 2
                                   Kansas 3A                                   
                       Wamego, Kansas - Saturday 10/30/04                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      3A Boys 5,000 Meter Run (Continued)                      
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      49 Boyles, Alan              12 Holcomb                   18:38.46    33 
      50 Horstick, JT              12 Richmond-Central Heights  18:38.82       
      51 Motley, Ben                9 Kansas City Christian     18:39.75    34 
      52 McClure, Mark             11 Gypsum-SE of Saline       18:40.19    35 
      53 Frye, Clint               11 Belleville                18:42.19    36 
      54 Olson, Jacob              12 Ellsworth                 18:42.97    37 
      55 Hughes, Ian               12 Gypsum-SE of Saline       18:43.50    38 
      56 Coffman, Ben              12 Kansas City Christian     18:43.97    39 
      57 Landrum, Jason            11 Mound City-Jayhawk Linn   18:44.45       
      58 Bookless, Daniel          11 Hillsboro                 18:44.99    40 
      59 Leihy, Sean               10 Hillsboro                 18:46.19    41 
      60 McMillen, Cody             9 Hillsboro                 18:47.86    42 
      61 Walker, Nick              12 Belleville                18:53.65    43 
      62 Wolking, Adam             12 Holcomb                   18:58.88    44 
      63 Schuetz, Tommy            10 Holcomb                   19:01.53    45 
      64 Crawford, Joe             11 Oskaloosa                 19:02.35       
      65 Koehn, Clint              10 Hesston                   19:06.04    46 
      66 Wicker, Randall           11 Arma-Northeast            19:07.85       
      67 Thompson, Adam            10 Sabetha                   19:08.64    47 
      68 Baumgartner, Ben           9 Hesston                   19:09.17    48 
      69 Spiller, Klint            10 Gypsum-SE of Saline       19:10.00    49 
      70 Simon, Jon                12 Shawnee-Maranatha Academy 19:12.06    50 
      71 Culbertson, Lucas         12 Burlington                19:12.57       
      72 Srna, Brady               11 Gypsum-SE of Saline       19:13.12    51 
      73 Newth, Michael            10 Sabetha                   19:17.55    52 
      74 Winegeart, David          12 Lakin                     19:19.88    53 
      75 Meier, Kurtis             10 Beloit                    19:28.42    54 
      76 Michels, Ethan             9 Beloit                    19:29.06    55 
      77 Livingston, Jerad         12 Wellsville                19:29.69    56 
      78 Wagoner, Nick             10 Shawnee-Maranatha Academy 19:33.66    57 
      79 Basel, Paul               12 Kansas City Christian     19:36.80    58 
      80 Janzen, Ben               10 Hesston                   19:38.20    59 
      81 Yakel, Zach               10 Lakin                     19:39.27    60 
      82 Kimple, Travis            10 Beloit                    19:39.83    61 
      83 Watson, Shane             10 Beloit                    19:40.53    62 
      84 Dare, Caleb               11 Hesston                   19:41.11    63 
      85 Ray, Adam                 11 Ellsworth                 19:41.61    64 
      86 Plattner, Broc            11 Sabetha                   19:43.36    65 
      87 Sharp, Brett              12 Wellsville                19:44.54    66 
      88 Streit, Jayme             10 Sabetha                   19:46.72    67 
      89 Bartlett, Jay             12 Gypsum-SE of Saline       19:53.78    68 
      90 Foster, Nathaniel         10 Shawnee-Maranatha Academy 19:54.50    69 
      91 Roecker, Keith            10 Wellsville                19:59.44    70 
      92 De-Tar Newbert, Chris     10 Shawnee-Maranatha Academy 20:04.13    71 
      93 Olson, James              10 Kansas City Christian     20:08.74    72 
      94 Gollwitzer, Ben           10 Shawnee-Maranatha Academy 20:09.40    73 
      95 Short, Matt               12 Gypsum-SE of Saline       20:13.57    74 
      96 VanNortwick, Dustan       11 Belleville                20:18.13    75 

Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 3
                                   Kansas 3A                                   
                       Wamego, Kansas - Saturday 10/30/04                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      3A Boys 5,000 Meter Run (Continued)                      
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      97 Jennings, Jim             12 Lakin                     20:19.05    76 
      98 McGee, Miles              12 Belleville                20:19.82    77 
      99 Jost, Robert              11 Hillsboro                 20:46.30    78 
     100 Smith, Ian                10 Shawnee-Maranatha Academy 21:01.70    79 
     101 Erhart, T.J.              10 Wellsville                21:02.92    80 
     102 McConaghy, Spencer        10 Beloit                    21:19.60    81 
     103 Rice, Colton              11 Wellsville                21:42.61    82 
     104 Sprague, Stuart           10 Beloit                    22:18.62    83