Wamego High School                                                 Hy-Tek's Meet Manager
                      1A - 2A - 3A - 4A State XC 2006 - 10/28/2006                       
                                      State XC 2006                                      
                                       Wamego, KS                                    
 
Girls 4k Run CC 2A Individual Results
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   103  Butler, Jennifer            12  Bennington                   15:10.34      1
    2   590  Poe, Holly                  12  Oakley                       15:21.81      2
    3   547  King, Stephanie             12  Moran-Marmaton Valley        15:26.25       
    4   265  Wolf, Haley                 10  Ellis                        15:32.36       
    5   411  Heim, Jennifer              11  Hoxie                        15:33.81       
    6   585  Brenner, Brittany           12  Oakley                       15:37.32      3
    7   629  Neises, Aubrie              10  Oxford                       15:46.29      4
    8   619  Noel, Paige                  9  Osborne                      15:55.29      5
    9   492  Callaway, Hillary            9  Mankato-Rock Hills           15:56.98       
   10   777  Bailey, Alison              10  Shawnee-Maranatha Acedemy    16:02.21      6
   11   783  Moyer, Sarah                12  Shawnee-Maranatha Acedemy    16:03.21      7
   12   206  Dorneker, Julie             10  Cottonwood Falls-Chase Co    16:05.33       
   13   709  Simon, Renee                11  Rosalia-Flinthills           16:05.75       
   14   509  Sims, Shauncey              12  Meade High School            16:06.52      8
   15   754  Hendrixson, Jennifer        11  Sedgwick                     16:06.82      9
   16   109  Stratman, Jillian            9  Bennington                   16:07.67     10
   17   423  Perez, Patty                9   Johnson - Stanton County     16:10.94     11
   18   815  Haynes, Brittney            10  Sterling High School         16:17.81     12
   19   400  Wilhelm, Jody               12  Holton-Jackson Heights       16:18.43     13
   20    14  Mangiarcino, Shayna         10  Alma-Wabaunsee               16:19.38     14
   21   448  Renken, Rachel               9  Downs-Lakeside               16:19.93       
   22   708  Dunham, Carley              10  Rosalia-Flinthills           16:23.56       
   23   112  Wolf, Kaitlyn                9  Bennington                   16:32.93     15
   24   630  Slack, Kayla                12  Oxford                       16:38.64     16
   25   753  Greenlee, Dusti             9   Sedgwick                     16:44.24     17
   26   208  Webb, Leandra               11  Deerfield High School        16:46.10       
   27   627  Bryant, Charice             10  Oxford                       16:47.54     18
   28    13  Hurtig, Courtney            10  Alma-Wabaunsee               16:47.99     19
   29   784  Smith, Emily                10  Shawnee-Maranatha Acedemy    16:49.74     20
   30   618  Grieve, Chelsea             12  Osborne                      17:04.97     21
   31    16  Tharman, Bethanie           9   Alma-Wabaunsee               17:05.76     22
   32   399  Morris, Janae               9   Holton-Jackson Heights       17:06.65     23
   33   392  Anderson, Melissa           12  Holton-Jackson Heights       17:11.99     24
   34   104  Ehrhart, Jordanne            9  Bennington                   17:12.56     25
   35   445  Brake, Katie                12  Kinsley High School          17:15.34       
   36   395  Harris, Kayla               11  Holton-Jackson Heights       17:15.96     26
   37   493  Fleming, Amanda              9  Mankato-Rock Hills           17:20.67       
   38   354  Fitch, Katelynn             12  Highland-Doniphan West       17:21.26       
   39   484  Spencer, Cara               11  Lyndon                       17:21.86       
   40   255  Reed, Emily                 9   Elbing-Berean Academy        17:22.71     27
   41   105  Falcon, Courtney            11  Bennington                   17:23.62     28
   42    17  Wenderott, Jill             9   Alma-Wabaunsee               17:24.35     29
   43   483  Neuenschwander, Jenny       9   Lyndon                       17:28.17       
   44   616  Burch, Megan                 9  Osborne                      17:28.74     30
   45   353  Dunn, Amanda                12  Highland-Doniphan West       17:29.23       
   46   780  Keith, Mallory              9   Shawnee-Maranatha Acedemy    17:30.73     31
   47   589  Keller, Danielle             9  Oakley                       17:31.70     32
   48   398  Messer, Hillari             11  Holton-Jackson Heights       17:32.33     33
   49   397  Leach, Alex                 10  Holton-Jackson Heights       17:32.99     34
   50   622  Waugh, Sarah                11  Osborne                      17:35.09     35
   51   914  Good, Samantha              9   Washington County            17:38.48       
   52   816  Howard, Lindsey             12  Sterling High School         17:39.17     36
   53   656  Dayton, Meaghan             11  Pittsburg St. Marys Colga    17:39.66       
   54   778  Davidson, Lauren            12  Shawnee-Maranatha Acedemy    17:43.61     37
   55   587  Horton, Brandi              10  Oakley                       17:44.64     38
   56   779  Holmes, Monica              11  Shawnee-Maranatha Acedemy    17:45.34     39
   57   756  Mattson, Kiah               12  Sedgwick                     17:45.95     40
   58   422  Oros, Krystal               10  Johnson - Stanton County     17:54.87     41
   59   813  Calderwood, Amy             12  Sterling High School         17:58.45     42
   60   254  Ewert, Joetta               9   Elbing-Berean Academy        17:58.80     43
   61   264  Osborn, Laura               10  Elkhart High School          18:05.03       
   62   631  Wittenborn, Janelle         12  Oxford                       18:06.15     44
   63   511  Woodruff, Sandra            12  Meade High School            18:07.79     45
   64   111  Winchester, Taelor           9  Bennington                   18:10.61     46
   65   821  Walker, Megan               10  Sterling High School         18:11.36     47
   66   628  Carson, KaCee               11  Oxford                       18:26.12     48
   67   252  Claassen, Adriana           11  Elbing-Berean Academy        18:27.59     49
   68   506  Holsted, Amber              11  Meade High School            18:35.98     50
   69   785  Wilson, Danielle            11  Shawnee-Maranatha Acedemy    18:37.47     51
   70   207  Barrrios, Christina         11  Deerfield High School        18:43.00       
   71   510  Stoltzfus, Tatiana          12  Meade High School            18:43.44     52
   72   588  Jackson, Cherie             12  Oakley                       18:43.78     53
   73   658  Wannow, Darrian             9   Pratt - Skyline High Scho    18:44.84       
   74   814  Frederick, Kassi            11  Sterling High School         18:50.10     54
   75   757  Mosiman, Katie              11  Sedgwick                     18:50.60     55
   76   391  Anderson, Lea               11  Holton-Jackson Heights       18:55.24     56
   77   591  Schilchter, Maggie          12  Oakley                       18:55.62     57
   78   257  Wiebe, Cathryn              11  Elbing-Berean Academy        19:04.92     58
   79   617  Gashaw, Julie               12  Osborne                      19:11.23     59
   80    15  Morrill, Pam                10  Alma-Wabaunsee               19:12.29     60
   81   586  Hoff, Lindsay               10  Oakley                       19:15.11     61
   82   620  Plowman, Stephanie          10  Osborne                      19:28.96     62
   83   507  Reimer, Gabrielle           10  Meade High School            19:33.71     63
   84   420  Garrison, Amy               12  Johnson - Stanton County     19:37.59     64
   85   251  Claassen, Abby              12  Elbing-Berean Academy        19:44.53     65
   86   752  Gilmartin, Kaitlyn          10  Sedgwick                     19:53.89     66
   87   418  Baker, Cortney              12  Johnson - Stanton County     20:00.49     67
   88   817  Kelly, Trish                11  Sterling High School         20:02.63     68
   89   256  Rust, Janelle               9   Elbing-Berean Academy        20:07.00     69
   90   253  Entz, Stephanie             12  Elbing-Berean Academy        20:08.24     70
   91   508  Sims, Clair                 10  Meade High School            20:26.11     71
   92   421  Garrison, Taryn             11  Johnson - Stanton County     20:47.35     72
   93   755  Koehn, Heather              10  Sedgwick                     20:56.96     73
   94   419  Ellis, Becca                9   Johnson - Stanton County     21:01.16     74
   95   512  Woodruff, Susan             12  Meade High School            21:04.28     75