Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 1
                                   Kansas 3A                                   
                       Wamego, Kansas - Saturday 10/29/05                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            3A Boys 5,000 Meter Run                            
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Boyer, Lane               11 Fredonia                  15:42.99       
       2 McCartney, Justin         12 Anthony-Chaparral         16:51.53       
       3 Powell, Michael           10 Medicine Lodge            16:57.11       
       4 Neel, Andrew              11 Wichita-Collegiate        17:01.08     1 
       5 Jensen, Tyler             12 Ellsworth                 17:02.15       
       6 MacDonald, Clinton        11 Gypsum-SE of Saline       17:02.65     2 
       7 Falcon, Andrew            11 Salina-Sacred Heart       17:03.19       
       8 Anning, Nick               9 Prairie Village-KC Christ 17:03.73     3 
       9 Zarda, Zach               10 Shawnee-Maranatha Academy 17:08.71     4 
      10 Bainter, Zach              9 Norton                    17:11.34     5 
      11 Cook, Kody                11 Hoisington                17:12.37       
      12 Sojka, Danny              11 Prairie Village-KC Christ 17:15.10     6 
      13 Niedfeldt, Cody           11 Allen-Northern Heights    17:21.50     7 
      14 Bookless, Daniel          12 Hillsboro                 17:24.14       
      15 Adams, Wade               11 Beloit                    17:27.34       
      16 Cook, Kyle                12 Hoisington                17:28.06       
      17 Schroeder, Zach           12 Hesston                   17:28.72     8 
      18 Whalen, Nate              12 Wellsville                17:29.26       
      19 Meahl, Tim                12 Allen-Northern Heights    17:29.90     9 
      20 Keach, David              10 Neodesha                  17:33.94    10 
      21 Hermesch, Eric            10 Seneca-Nemaha Valley      17:40.05       
      22 Mintie, Brock             11 Wichita-Trinity Academy   17:41.82    11 
      23 Blignaut, Stefan           9 Wichita Independent       17:42.82       
      24 Bitler, Trey              12 Allen-Northern Heights    17:45.02    12 
      25 Keim, Daniel              12 Sabetha                   17:46.04    13 
      26 McClure, Max               9 Gypsum-SE of Saline       17:46.48    14 
      27 Motley, Ben               10 Prairie Village-KC Christ 17:47.00    15 
      28 Silva, Elliot             11 Neodesha                  17:47.45    16 
      29 Price, Chris              11 Cheney                    17:57.76       
      30 Symmonds, Pete            10 Allen-Northern Heights    18:02.23    17 
      31 Martin, Jordan            10 Wichita-Trinity Academy   18:04.63    18 
      32 Bennett, Max              12 Wichita-Trinity Academy   18:05.12    19 
      33 Poor, Derek                9 Wellsville                18:05.57       
      34 Hanisch, JD               12 Wichita-Collegiate        18:06.06    20 
      35 Bailey, Kristofer         10 Ellsworth                 18:06.53       
      36 McDermott, James          11 Prairie Village-KC Christ 18:07.04    21 
      37 Gettel, Hannes            11 Sabetha                   18:11.98    22 
      38 Mann, Kent                11 Norton                    18:14.91    23 
      39 Spiller, Klint            11 Gypsum-SE of Saline       18:17.74    24 
      40 Schuetz, Tommy            11 Holcomb                   18:20.03    25 
      41 Redding, Jared            10 Hesston                   18:21.00    26 
      42 Haag, Jacob               12 Riley-Riley County        18:22.24    27 
      43 Hunn, Eric                11 Erie                      18:23.69       
      44 Boyles, Ben               10 Holcomb                   18:27.21    28 
      45 Schneider, Kamen          10 Lakin                     18:27.64       
      46 Nonhoff, Nathan           11 Holcomb                   18:29.09    29 
      47 Zimmerman, Scott          10 Wichita-Trinity Academy   18:30.32    30 
      48 Keiswetter, Logan         11 Norton                    18:34.82    31 
      49 Halstead, Andrew          11 Sabetha                   18:37.20    32 
      50 Olson, James              11 Prairie Village-KC Christ 18:38.59    33 
      51 McClure, Mark             12 Gypsum-SE of Saline       18:39.40    34 
      52 Robles, Manuel            10 Holcomb                   18:42.99    35 
      53 Roberts, Anthony          11 Baxter Springs            18:46.65       
      54 Jones, Logan              12 Hesston                   18:47.15    36 
      55 Thompson, Adam            11 Sabetha                   18:47.80    37 
      56 Srna, Brady               12 Gypsum-SE of Saline       18:48.37    38 
      57 Smith, Levi               11 Effingham-ACCHS           18:51.02       
      58 Copeland, Charlie         11 Riley-Riley County        18:51.75    39 
      59 Engelbert, Jared          11 Norton                    18:52.20    40 
      60 Newth, Michael            11 Sabetha                   18:52.69    41 
      61 Pena, Brock               11 Holcomb                   18:53.16    42 
      62 Dare, Caleb               12 Hesston                   18:56.34    43 
      63 Heil, Adam                11 Wichita-Trinity Academy   18:57.69    44 
      64 Koehn, Clint              11 Hesston                   18:58.73    45 
      65 Sievers, Dustin           12 Alma-Wabaunsee High Schoo 19:00.00       
      66 Streit, Jayme             11 Sabetha                   19:00.53    46 
      67 Engel, Trask               9 Gypsum-SE of Saline       19:01.65    47 
      68 Smith, Daniel             12 St. George-Rock Creek     19:02.30       
      69 Campbell, Brett           11 Prairie Village-KC Christ 19:03.80    48 
      70 Pankow, Jon               12 Wichita-Collegiate        19:06.32    49 
      71 Glotzbach, Michael        11 Prairie Village-KC Christ 19:07.37    50 
      72 Lower, Vaughn             11 Wichita-Collegiate        19:07.81    51 
      73 Bebb, Jared               11 Norton                    19:08.24    52 
      74 Powers, Jared             12 Holcomb                   19:16.42    53 
      75 Jones, Nathan             10 Riley-Riley County        19:18.88    54 
      76 Baumgartner, Ben          10 Hesston                   19:22.93    55 
      77 Moore, Tanner             12 Eskridge-Mission Valley   19:24.52       
      78 Rodriguez, Brian          10 Holcomb                   19:25.11    56 
      79 Lanzrath, Michael         12 Allen-Northern Heights    19:25.77    57 
      80 Vanskike, Luke            10 Norton                    19:26.65    58 
      81 Smith, Ian                11 Shawnee-Maranatha Academy 19:27.49    59 
      82 Schlageck, Skyler          9 Riley-Riley County        19:28.11    60 
      83 Bauer, Andrew             11 Gypsum-SE of Saline       19:30.84    61 
      84 Flack, Nathan             11 Riley-Riley County        19:31.41    62 
      85 Nickell, Cody              9 Norton                    19:36.13    63 
      86 Gollwitzer, Ben           11 Shawnee-Maranatha Academy 19:38.61    64 
      87 McCracken, Scott           9 Shawnee-Maranatha Academy 19:40.17    65 
      88 Greaves, Thomas           11 Wichita-Collegiate        19:41.72    66 
      89 Kinkaid, Josh             10 Neodesha                  19:42.31    67 
      90 Wallace, Taylor            9 Shawnee-Maranatha Academy 19:45.23    68 
      91 Weber, Chris              11 Richmond-Central Heights  19:49.47       
      92 Plattner, Broc            12 Sabetha                   19:50.78    69 
      93 Wagoner, Nick             11 Shawnee-Maranatha Academy 20:00.24    70 
      94 Janzen, Ben               11 Hesston                   20:08.64    71 
      95 Detar-Newbert, Chris      11 Shawnee-Maranatha Academy 20:09.13    72 
      96 Schulz, Keaton            12 Neodesha                  20:13.40    73 
      97 Schlageck, Scott          12 Riley-Riley County        20:13.71    74 
      98 Walecki, Andrew           10 Allen-Northern Heights    20:35.33    75 
      99 Myers, Ryan                9 Wichita-Trinity Academy   20:36.24    76 
     100 Stevenson, DJ             12 Riley-Riley County        20:37.29    77 
     101 Matthews, John             9 Wichita-Trinity Academy   20:50.73    78 
     102 Alford, Devon             10 Wichita-Collegiate        21:35.87    79 
     103 Cooper, Kyle              11 Wichita-Collegiate        22:33.14    80 
     104 Garrett, Scott            12 Neodesha                  23:46.14    81