Wamego High School                                                 Hy-Tek's Meet Manager
                         Wamego XC Invitational 2007 - 9/8/2007                          
                                       Wamego, KS                                        
                                  Last Completed Event                                   
 
Boys 5k Run CC 1A-2A-3A
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   628  Bainter, Zach               11  Norton Community High Sch    17:45.69      1
    2   469  McMillen, Cody              12  Hillsboro High School        17:52.69      2
    3   781  Barker, Jerod               10  Silver Lake                  17:58.78      3
    4   808  McClure, May                11  Southeast of Saline          18:23.23      4
    5   470  Mueller, Nicholas           11  Hillsboro High School        18:46.93      5
    6   141  Becker, Jordan              11  Centralia                    18:48.93      6
    7   805  Engel, Trask                11  Southeast of Saline          18:49.57      7
    8   996  Poor, Derek                 11  Wellsville High School       18:51.52      8
    9    44  Symmonds, Pete              12  Allen-Northern Heights       19:10.30      9
   10   661  Zerger, Kevin               11  Pretty Prairie               19:11.30     10
   11   632  Maddy, Chris                10  Norton Community High Sch    19:11.59     11
   12   787  Ruby, Peter                 10  Silver Lake                  19:16.56     12
   13  1026  Myers, Ryan                 11  Wichita-Trinity Academy      19:17.48     13
   14  1030  Spurgeon, Matt              12  Wichita-Trinity Academy      19:17.94     14
   15   656  Meisenheimer, Aaron         12  Pretty Prairie               19:24.11     15
   16  1021  Bohm, Parker                12  Wichita-Trinity Academy      19:32.31     16
   17   804  Baver, Michael              10  Southeast of Saline          19:34.08     17
   18  1035  Zimmerman, Scott            12  Wichita-Trinity Academy      19:36.69     18
   19   629  Bebb, Jordan                11  Norton Community High Sch    19:38.03     19
   20   711  Jones, Nathan               12  Riley County                 19:38.82     20
   21   530  Gillett, Kyle               11  Kansas City Christ Prep A    19:39.30     21
   22   534  Schidt, Caleb               10  Kansas City Christ Prep A    19:41.44     22
   23    43  Seematter, Chris            11  Allen-Northern Heights       19:44.88     23
   24  1023  Martin, Jordan              12  Wichita-Trinity Academy      19:49.47     24
   25   472  Vogel, Nathan               10  Hillsboro High School        19:54.41     25
   26   809  Sager, Garrett              10  Southeast of Saline          19:55.60     26
   27   773  Payne, Jarrett              12  Scandia-Pike Valley          19:58.54     27
   28   649  Stead, Trey                 12  Olpe                         20:02.53     28
   29   644  Hall, Ethan                 10  Olpe                         20:03.27     29
   30   630  Counter, David              12  Norton Community High Sch    20:09.20     30
   31   756  DeMint, Keith               12  Sabetha                      20:10.42       
   32   653  Howell, Cody                 9  Pretty Prairie               20:11.27     31
   33    54  Bauer, Jordan               12  Alma-Wabaunsee               20:11.76     32
   34   709  Goff, Grady                 10  Riley County                 20:12.21     33
   35   914  McGann, Skyler               9  Wakeeney-Trego Comm          20:14.52     34
   36   647  Nuessen, Colby               9  Olpe                         20:28.68     35
   37   789  Ziegler, Luke               10  Silver Lake                  20:30.11     36
   38    41  Heston, Justin               9  Allen-Northern Heights       20:32.66     37
   39   643  Haag, Glenn                  9  Olpe                         20:33.74     38
   40  1024  Mathews, John               11  Wichita-Trinity Academy      20:37.51     39
   41   138  Santiago, Alex              10  Burrton                      20:39.89       
   42   916  Pfannenstiel, Ryan          11  Wakeeney-Trego Comm          20:47.48     40
   43   466  Klenda, Matthew             11  Hillsboro High School        20:49.87     41
   44   531  Hotz, Robbie                12  Kansas City Christ Prep A    20:54.34     42
   45   532  Marvine, Jeremiah           11  Kansas City Christ Prep A    20:54.80     43
   46    56  Flerlage, Wayne             12  Alma-Wabaunsee               20:59.03     44
   47   633  Vanskike, Luke              12  Norton Community High Sch    20:59.50     45
   48   708  Glenn, Derek                12  Riley County                 20:59.98     46
   49   499  Finley, Matt                11  Jefferson Co. North HS       21:00.57     47
   50   807  Lynn, Kody                  12  Southeast of Saline          21:05.78     48
   51   481  Davis, Cody                 10  Horton High School           21:06.41     49
   52   509  Wilson, Spencer             12  Jefferson Co. North HS       21:13.83     50
   53   785  Martin, Jaeton               9  Silver Lake                  21:14.96     51
   54   648  Rathke, Caleb               12  Olpe                         21:16.84     52
   55    39  Bronson, DJ                  9  Allen-Northern Heights       21:17.34     53
   56   659  Williams, Clayton           10  Pretty Prairie               21:18.29     54
   57   758  Stucky, Travis              11  Sabetha                      21:18.82       
   58    59  TenEyck, Josh               11  Alma-Wabaunsee               21:19.44     55
   59   660  Williams, Isaac              9  Pretty Prairie               21:20.18     56
   60   564  Wigen-Toccalino, Gus        11  Lawrence Bishop Seabury A    21:20.79     57
   61   717  Messerla, Matthew           10  Riley County                 21:22.15     58
   62   713  Larson, Adam                 9  Riley County                 21:22.77     59
   63    58  Moege, Kyle                 12  Alma-Wabaunsee               21:23.39     60
   64   471  Ratzloff, David             11  Hillsboro High School        21:25.02     61
   65   533  Phillips, Mike              12  Kansas City Christ Prep A    21:25.67     62
   66   403  Singleton, Andrew           11  Eskridge-Mission Valley      21:29.66     63
   67   502  Noll, Landon                 9  Jefferson Co. North HS       21:31.18     64
   68   462  Christian, Johnathan        12  Hillsboro High School        21:33.27     65
   69   917  Pfannenstiel, Scott         11  Wakeeney-Trego Comm          21:38.07     66
   70   505  Peres, Jon                  11  Jefferson Co. North HS       21:40.16     67
   71   627  Bainter, Troy                9  Norton Community High Sch    21:44.92     68
   72   146  Yarger, Chris               12  Centralia                    21:45.90     69
   73   774  Rugg, Thomas                10  Scandia-Pike Valley          21:46.60     70
   74   508  Trexler, Gavin              10  Jefferson Co. North HS       21:47.75     71
   75   654  Krehbiel, Tyler             12  Pretty Prairie               21:54.88     72
   76   646  Miller, Luke                11  Olpe                         21:56.67     73
   77   822  Sixbury, Brian              11  St. George - Rock Creek H    21:57.73       
   78    42  Hultgren, Brian              9  Allen-Northern Heights       22:01.58     74
   79   501  McMahon, Cody               10  Jefferson Co. North HS       22:07.38     75
   80   401  Mick, Matt                  11  Eskridge-Mission Valley      22:08.51     76
   81   816  Fike, Derek                 12  St. George - Rock Creek H    22:11.74       
   82   551  Butler, Bill                12  Lawrence Bishop Seabury A    22:12.64     77
   83  1022  Huenergardt, Greg           12  Wichita-Trinity Academy      22:13.31     78
   84   990  Breen, Noah                  9  Wellsville High School       22:14.15     79
   85   657  Schrag, Jordan              12  Pretty Prairie               22:19.45     80
   86   988  Boehm, Jared                12  Wellsville High School       22:34.36     81
   87   818  Renner, Rusty               12  St. George - Rock Creek H    22:34.77       
   88    40  Edwards, Sean               10  Allen-Northern Heights       22:38.31     82
   89   915  Olson, Jordan               11  Wakeeney-Trego Comm          22:41.14     83
   90   788  Schwarz, Cole               10  Silver Lake                  22:46.02     84
   91   486  Rodvelt, Jonathan           12  Horton High School           22:55.19     85
   92   483  McAfee, Adrian              10  Horton High School           22:55.89     86
   93   817  Newkirk, Jake               11  St. George - Rock Creek H    22:58.09       
   94   772  Kreie, Devon                 9  Scandia-Pike Valley          23:04.68     87
   95   759  White, Heath                11  Sabetha                      23:08.98       
   96   783  Gideon, T.G.                12  Silver Lake                  23:09.94     88
   97   989  Breen, Jeremiah             10  Wellsville High School       23:11.93     89
   98   566  Williams, Guy                9  Lawrence Bishop Seabury A    23:22.22     90
   99   504  Noll, Scott                 11  Jefferson Co. North HS       23:26.66     91
  100    55  Craghead, Levi              10  Alma-Wabaunsee               23:28.21     92
  101   704  Bell, Alan                  10  Riley County                 23:33.69     93
  102   993  Gray, Cody                  12  Wellsville High School       23:39.22     94
  103   784  Holmer, Derek               10  Silver Lake                  23:39.64     95
  104   631  Gallentine, Josh            11  Norton Community High Sch    23:50.98     96
  105   528  Behm, Robbie                11  Kansas City Christ Prep A    23:58.21     97
  106   918  Satran, Curtis              10  Wakeeney-Trego Comm          24:00.19     98
  107   402  Schilling, Dallas            9  Eskridge-Mission Valley      24:01.94     99
  108   480  Chadwell, Joey              11  Horton High School           24:02.47    100
  109    45  Wymore, Tim                 12  Allen-Northern Heights       24:19.88    101
  110   920  Sherwood, Eli                9  Wakeeney-Trego Comm          24:24.53    102
  111   556  Henry, Tom                  12  Lawrence Bishop Seabury A    24:36.94    103
  112   992  Gloshen, Nick               11  Wellsville High School       25:07.42    104
  113   910  Cronn, Evan                 10  Wakeeney-Trego Comm          25:18.12    105
  114   558  Hill, Karel                 12  Lawrence Bishop Seabury A    25:22.11    106
  115   144  Nordhus, Matt               10  Centralia                    25:37.96    107
  116   482  Knudson, Michael            10  Horton High School           26:07.05    108
  117   770  Howard, Alex                11  Scandia-Pike Valley          26:09.74    109
  118   485  Richling, Riley             11  Horton High School           26:32.70    110
  119   399  Boyden, Alex                 9  Eskridge-Mission Valley      27:03.64    111
  120   484  Montes, Eruviel             11  Horton High School           27:55.21    112
  121   400  Buchan, William             12  Eskridge-Mission Valley      29:03.92    113
  122   775  Saunders, John              12  Scandia-Pike Valley          34:16.95    114
  123   142  Cooper, JD                  10  Centralia                    37:32.96    115
  124   145  Russo/Henry, Nick           10  Centralia                    44:39.83    116