Wamego High School                                                 Hy-Tek's Meet Manager
                         Wamego XC Invitational 2007 - 9/8/2007                          
                                       Wamego, KS                                        
                                  Last Completed Event                                   
 
Boys 5k Run CC JV All Classes
      Comp#  Name                            School                           Time 
=========================================================================================
    1   317  Burgweger, Ben              10  DeSoto                       19:12.04      
    2   380  Hadley, Seth                11  El Dorado                    19:14.87      
    3   960  Nelsen, Caleb                9  Wamego                       19:18.52      
    4  1054  Dozren, Michael              9  DeSoto                       19:50.01      
    5   963  Patton, Ryan                10  Wamego                       19:54.52      
    6   936  Atwood, Austin              12  Wamego                       19:56.56      
    7   376  Buckner, Brooks             12  El Dorado                    20:08.30      
    8   954  Krebs, Clifford             12  Wamego                       20:18.96      
    9   503  Noll, Riley                 11  Jefferson Co. North HS       20:27.61      
   10   315  Arens, Cameron              10  DeSoto                       20:28.19     
   11   102  Shields, Blake              11  Baldwin                      20:30.97     
   12   884  Legleiter, Conner            9  Topeka-Hayden                20:35.97       
   13  1001  Fowler, Eli                 11  West Franklin High School    20:37.26       
   14   382  Horsch, Maverick            10  El Dorado                    20:38.93     
   15   385  Joyce, Thomas               12  El Dorado                    20:39.70     
   16   958  Martinez, Uzziel            10  Wamego                       20:40.91     
   17   210  Kamphaus, Joey               9  Clay Center                  20:43.52     
   18   940  Briggs, Brennon              9  Wamego                       20:46.43     
   19   506  Speer, Dalton               11  Jefferson Co. North HS       20:46.90     
   20  1027  Nygard, Jonathan             9  Wichita-Trinity Academy      20:52.86     
   21  1031  Webb, Geoff                 10  Wichita-Trinity Academy      20:53.60     
   22   948  Dean, Kevin                 12  Wamego                       20:54.60     
   23   386  Kelley, Stuart              10  El Dorado                    20:56.12     
   24   206  Ham, Jacob                  10  Clay Center                  20:58.52     
   25   108  Woods, Andy                 10  Baldwin                      20:59.07     
   26   459  Blackketter, Cody           11  Hillsboro High School        21:03.19     
   27  1032  Wilson, Jake                10  Wichita-Trinity Academy      21:05.32     
   28   254  Reed, Nate                  10  Colby High School            21:07.48      
   29    98  Kruger, Cody                11  Baldwin                      21:10.88     
   30   375  Brush, Dawson               10  El Dorado                    21:12.12     
   31   970  Thomas, Kevin               11  Wamego                       21:14.25       
   32   957  Martinez, Eliezer            9  Wamego                       21:14.75       
   33   323  Hanson, Matt                10  DeSoto                       21:21.59     
   34  1034  Zimmerman, Daniel           10  Wichita-Trinity Academy      21:22.03     
   35   753  Waquahbuskok, Cheeto        12  Royal Valley High School     21:27.64     
   36   321  Dvorak, Joe                 10  DeSoto                       21:28.38     
   37   961  Nickerson, Connor           10  Wamego                       21:32.15       
   38   389  Peiffer, Josh               10  El Dorado                    21:35.08     
   39   950  Dewitt, Phil                11  Wamego                       21:40.92       
   40   465  King, Jonathan              10  Hillsboro High School        21:42.49     
   41   967  Sletten, Kjetil             12  Wamego                       21:44.47       
   42   100  Pinault, Patrick            10  Baldwin                      21:49.44     
   43   328  Modereger, Charlie          11  DeSoto                       21:55.21     
   44  1053  Williams, Brett              9  DeSoto                       21:57.53     
   45   216  Meals, Anthony              11  Clay Center                  22:00.62     
   46   373  Bookout, Kutter              9  El Dorado                    22:01.58       
   47   392  Waugh, Jesse                11  El Dorado                    22:07.45       
   48   464  Jost, Alex                  12  Hillsboro High School        22:11.28     
   49   381  Hockley, Matt               10  El Dorado                    22:12.64       
   50   205  Hall, Jonathan              10  Clay Center                  22:13.80     
   51  1052  Endres, Ryan                 9  DeSoto                       22:14.59       
   52   103  Taylor, Tom                 12  Baldwin                      22:15.83     
   53   882  Haines, Tyler                9  Topeka-Hayden                22:25.77       
   54    26  Harris, Alex                10  Abilene                      22:30.01     
   55   642  Bess, Colton                10  Olpe                         22:34.25       
   56   947  Cragg, Spencer              11  Wamego                       22:36.83       
   57   975  Zerbe, Kyle                  9  Wamego                       22:37.30       
   58  1028  Posson, Logan                9  Wichita-Trinity Academy      22:37.80     
   59   334  Tenney, Dalton              10  DeSoto                       22:39.85       
   60   387  McAdoo, Derek                9  El Dorado                    22:41.26       
   61   742  Ensley, Matt                10  Royal Valley High School     22:44.10     
   62   167  Luerding, Greg               9  Chapman High School          22:46.94       
   63  1057  Robinson, Jacob              9  DeSoto                       22:56.26       
   64   749  Senne, Tyler                11  Royal Valley High School     22:58.51     
   65   126  Lambert, Jeff                   Buhler High School           23:04.19       
   66  1029  Skelton, Chase              10  Wichita-Trinity Academy      23:11.43     
   67   810  Womochil, Kellen            10  Southeast of Saline          23:15.85       
   68   204  Haden, Chad                 11  Clay Center                  23:19.80     
   69   419  Smoots, Isaac                9  Eudora                       23:21.62       
   70   498  Erhart, David               11  Jefferson Co. North HS       23:24.06     
   71   507  Tillotson, James            10  Jefferson Co. North HS       23:26.43     
   72   220  Schooley, Eli               11  Clay Center                  23:27.47     
   73   941  Brozek, Corey               12  Wamego                       23:30.23       
   74   751  Stewart, Alex               11  Royal Valley High School     23:39.46     
   75   212  Laughman, Derek              9  Clay Center                  23:40.76     
   76   170  Opat, Ryan                  11  Chapman High School          23:42.63       
   77   453  Werth, Krayton               9  Hays-Thomas More Prep        23:43.61       
   78   461  Carlson, Nick               10  Hillsboro High School        23:45.00     
   79   420  Wellman, Justin             11  Eudora                       23:53.61       
   80   463  Christian, Michael          10  Hillsboro High School        23:54.51     
   81   460  Blecha, Tyrel               12  Hillsboro High School        24:00.84     
   82    95  Horne, Ethan                 9  Baldwin                      24:01.24     
   83   500  Leakey, Lance               10  Jefferson Co. North HS       24:02.67     
   84   705  Bell, Andy                  10  Riley County                 24:03.43     
   85   786  Martin, JaVon               11  Silver Lake                  24:04.79       
   86   467  Kliewer, Lance              12  Hillsboro High School        24:12.03     
   87   974  Yockey, Joe                 11  Wamego                       24:29.34       
   88   715  McCormick, Shawn            12  Riley County                 24:43.23     
   89    29  Kolacny, Evan               11  Abilene                      24:52.60     
   90   319  Crall, Alex                 10  DeSoto                       24:53.01       
   91  1056  Brasheers, Kevin             9  DeSoto                       24:57.23       
   92   966  Roberts, Casey               9  Wamego                       24:57.63       
   93   815  Cott, Sam                   11  St. George - Rock Creek H    24:58.45       
   94  1055  Nutterfield, Aaron           9  DeSoto                       24:58.86       
   95   378  Clennan, Kyler              10  El Dorado                    25:05.68       
   96   719  Schultz, Tyler              10  Riley County                 25:07.58     
   97   912  Ghumm, Ethan                10  Wakeeney-Trego Comm          25:08.37       
   98   218  Meek, Tyler                 11  Clay Center                  25:11.25       
   99   561  Sisson, Alex                 9  Lawrence Bishop Seabury A    25:16.70       
  100   199  Callan, James               11  Clay Center                  25:17.16       
  101   919  Schreiner, James            10  Wakeeney-Trego Comm          25:17.71       
  102   911  Ghumm, David                10  Wakeeney-Trego Comm          25:18.53       
  103    28  Kelly, Kolby                10  Abilene                      25:28.24     
  104   130  Wiebe, Shane                    Buhler High School           25:40.24       
  105   949  Dehart, Jacob               10  Wamego                       25:43.41      
  106    96  Jones, Lex                  10  Baldwin                      25:46.76     
  107    27  Holm, Taylor                10  Abilene                      25:47.63     
  108   913  Hendrickson, Logan          11  Wakeeney-Trego Comm          25:55.00       
  109   707  Geisler, Trevor             10  Riley County                 25:55.54     
  110   379  Groom, Thomas                9  El Dorado                    26:08.40       
  111   956  Landers, Alex               10  Wamego                       26:08.95       
  112   555  Hasvold, Dakotah            9   Lawrence Bishop Seabury A    26:09.48       
  113   567  Wolfe, William               9  Lawrence Bishop Seabury A    26:10.03       
  114   747  Osorio, Alejandro           12  Royal Valley High School     26:10.47     
  115   964  Patton, Scott               10  Wamego                       26:27.13       
  116   451  Pinney, Caleb               11  Hays-Thomas More Prep        26:32.13       
  117   104  Wallace, Derek              10  Baldwin                      26:43.92       
  118   214  McFall, Micah               10  Clay Center                  26:54.01       
  119   421  Wells, Cody                  9  Eudora                       27:00.52       
  120   748  Reese, Jake                 12  Royal Valley High School     27:09.71     
  121   994  Heppler, Jeff                9  Wellsville High School       27:13.19       
  122    23  Dunlap, Conner               9  Abilene                      27:29.92     
  123   165  Janke, Karl                  9  Chapman High School          27:30.60       
  124   645  King, Spencer               10  Olpe                         28:06.81       
  125   326  Karnitz, David              10  DeSoto                       28:23.26       
  126   755  Chase, Jerry                11  Sabetha                      29:30.21       
  127   703  Barnett, Greg               10  Riley County                 29:33.21     
  128   723  Zeak, Eric                  10  Riley County                 29:44.07     
  129   959  Mattia, Patrick             12  Wamego                       29:55.50       
  130   721  Strom, Jon                   9  Riley County                 30:19.67     
  131   139  Simoneau, Philip            10  Burrton                      30:24.67       
  132   107  Willard, Colby              10  Baldwin                      31:05.09       
  133   991  Eppinger, T.J.              10  Wellsville High School       31:09.36       
  134   137  Guthrie, Lance              12  Burrton                      32:55.87