Wamego High School                                                 Hy-Tek's Meet Manager
                         Wamego XC Invitational 2007 - 9/8/2007                          
                                       Wamego, KS                                        
                                  Last Completed Event                                   
 
Girls 4k Run CC 1A-2A-3A
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   688  Martin, Annie               12  Riley County                 15:15.51      1
    2   730  Archer, Miranda             12  Rossville                    16:11.72       
    3   595  Jaloma, Jylian              12  Maur Hill - Mount Academy    16:16.51       
    4   731  Graves, Kylie               11  Rossville                    16:26.43       
    5   641  Zeller, Sharon              12  Olpe                         16:36.67      2
    6   677  Henry, Katie                12  Riley County                 16:40.35      3
    7   620  Baird, Laura Lee            11  Norton Community High Sch    16:41.84      4
    8   131  Fernandez, Maria             9  Burrton                      16:43.95       
    9  1017  Way, Becca                   9  Wichita-Trinity Academy      16:46.01      5
   10    46  Degan, Chelsea               9  Alma-Wabaunsee               17:00.64      6
   11   636  Henderson, Kaklyn            9  Olpe                         17:10.93      7
   12   132  Gardner, Kailey              9  Burrton                      17:11.45       
   13  1020  Zielke, Jordan              11  Wichita-Trinity Academy      17:31.77      8
   14   650  Tallant, Bre                 9  Pretty Prairie               17:34.38       
   15   790  Clevelana, Tiffany           9  Southeast of Saline          17:39.93      9
   16   686  Mahaffey, Jo-Jo             11  Riley County                 17:41.97     10
   17   621  Jones, Karajo               11  Norton Community High Sch    17:48.40     11
   18   803  Y'Anakopilas, Sierra         9  Southeast of Saline          17:56.70     12
   19    53  Wenderott, Jill             10  Alma-Wabaunsee               17:57.24     13
   20   682  Krinhop, Kirstie            10  Riley County                 18:00.54     14
   21   981  Layton, Erica               10  Wellsville High School       18:01.27     15
   22   795  Roesner, Sadie              11  Southeast of Saline          18:01.69     16
   23    48  Mangiarcino, Shayna         11  Alma-Wabaunsee               18:04.90     17
   24   695  Ruggle, Alissa              11  Riley County                 18:07.22     18
   25   398  Todd, Tonia                 11  Eskridge-Mission Valley      18:08.18     19
   26   395  Knight, Alexis              10  Eskridge-Mission Valley      18:11.11     20
   27   651  Welker, Jenny               11  Pretty Prairie               18:12.22       
   28   478  Wellman, Haley                  Horton High School           18:13.03     21
   29   639  McCallum, Adrian             9  Olpe                         18:19.28     22
   30   665  Burton, Hilary              10  Riley County                 18:19.66     23
   31   754  Montgomery, Emma             9  Sabetha                      18:20.58       
   32  1002  Bankston, Kami              11  Wichita-Trinity Academy      18:23.91     24
   33    50  Tharman, Bethanie           10  Alma-Wabaunsee               18:28.27     25
   34   797  Sager, Courtney              9  Southeast of Saline          18:31.40     26
   35   625  Rossi, Taylor               11  Norton Community High Sch    18:33.35     27
   36  1013  O'Donnell, Sarah            10  Wichita-Trinity Academy      18:35.04     28
   37   624  Rossi, Kaylen                9  Norton Community High Sch    18:39.19     29
   38   626  Sprigg, Dustyna              9  Norton Community High Sch    18:44.09     30
   39   640  Wendling, Nicole            11  Olpe                         18:45.63     31
   40   140  Kramer, Bethany             12  Centralia                    18:51.43       
   41   525  Rice, Nicole                 9  Kansas City Christ Prep A    18:52.79     32
   42   476  Rice, Kelsey                    Horton High School           18:57.20     33
   43   692  Olsen, Kenee                11  Riley County                 18:58.35     34
   44   801  Wand, Jess                  12  Southeast of Saline          19:07.52     35
   45   793  Lawson, Kendra               9  Southeast of Saline          19:14.08     36
   46  1004  Bruce, Jamie                12  Wichita-Trinity Academy      19:24.63     37
   47   526  Schwab, Whitney             11  Kansas City Christ Prep A    19:36.45     38
   48   458  Schroeder, Heidi            11  Hillsboro High School        19:37.82       
   49   908  Kersley, Alexa               9  Wakeeney-Trego Comm          19:41.60       
   50   763  Freed, Carly                 9  Scandia-Pike Valley          19:47.27     39
   51    47  Hurtig, Courtney            11  Alma-Wabaunsee               19:48.11     40
   52   779  Kolde, Shannen               9  Silver Lake                  19:48.57     41
   53   760  Bohling, Rebecca            11  Scandia-Pike Valley          19:49.01     42
   54   522  Becerra, Cacey              12  Kansas City Christ Prep A    19:50.22     43
   55   637  Krueger, Katie              10  Olpe                         19:56.54     44
   56    36  Miller, Gesina              11  Allen-Northern Heights       19:57.56       
   57  1008  Hoch, Lauren                11  Wichita-Trinity Academy      19:58.98     45
   58   794  Platt, Joey                  9  Southeast of Saline          20:02.78     46
   59  1000  Sharp, Amanda               10  West Franklin High School    20:06.74       
   60   985  Warren, Anya                 9  Wellsville High School       20:13.22     47
   61   523  Behm, Karie                 12  Kansas City Christ Prep A    20:16.58     48
   62    38  Ziegler, Bailey             12  Allen-Northern Heights       20:24.59       
   63   527  Wood, Briana                11  Kansas City Christ Prep A    20:27.26     49
   64    51  Vopata, Mollie               9  Alma-Wabaunsee               20:30.91     50
   65   997  Boor, Vicki                 11  West Franklin High School    20:34.94       
   66   761  Ehlers, Morgan               9  Scandia-Pike Valley          20:38.07     51
   67   454  Benda, Krista                9  Hillsboro High School        20:45.31       
   68   780  Monteith, Audrie             9  Silver Lake                  20:48.17     52
   69   457  Humber, Abi                 11  Hillsboro High School        20:53.03       
   70   814  Liming, Sara                10  St. George - Rock Creek H    20:53.71       
   71   812  Chamber, Becky              12  St. George - Rock Creek H    20:54.16       
   72    49  Morrill, Pam                11  Alma-Wabaunsee               20:54.79     53
   73   766  Lindberg, Breonna           11  Scandia-Pike Valley          20:57.39     54
   74   909  Scheib, Brooke              11  Wakeeney-Trego Comm          20:58.48       
   75   778  Cross, Rachel               10  Silver Lake                  21:04.52     55
   76   456  Ens, Clara                  11  Hillsboro High School        21:07.29       
   77   496  Kingman, Lincoln            10  Jefferson Co. North HS       21:10.60       
   78   622  Morel, Kylie                12  Norton Community High Sch    21:11.16     56
   79  1003  Bay, Victoria               11  Wichita-Trinity Academy      21:14.15     57
   80   394  Hanke, Sheri                10  Eskridge-Mission Valley      21:17.49     58
   81   623  Ray, Amanda                 10  Norton Community High Sch    21:17.96     59
   82   998  Milton, Hannah              11  West Franklin High School    21:24.18       
   83   475  Horsch, Morgan                  Horton High School           21:24.78     60
   84    34  Adams, Annie                11  Allen-Northern Heights       21:41.76       
   85   474  Gaskell, Lindsey                Horton High School           21:46.99     61
   86   811  Baker, Regan                12  St. George - Rock Creek H    21:56.74       
   87   987  Wootten, Kotie              11  Wellsville High School       22:04.94     62
   88   986  Wootten, Katie              11  Wellsville High School       22:15.15     63
   89   983  Rush, Meghan                12  Wellsville High School       22:17.45     64
   90   977  Canterbury, Caty            11  Wellsville High School       22:32.43     65
   91   396  Long, Ashley                11  Eskridge-Mission Valley      22:34.78     66
   92   477  Selland, Rachel                 Horton High School           22:38.23     67
   93   764  Howard, Leni                10  Scandia-Pike Valley          22:39.22     68
   94   769  Neal, Katie                 10  Scandia-Pike Valley          22:44.29     69
   95   776  Barnes, Katie Jo             9  Silver Lake                  22:54.66     70
   96   765  Janssen, Bridget            12  Scandia-Pike Valley          23:30.11     71
   97   978  Cowdin, Kendra              11  Wellsville High School       23:58.55     72
   98   777  Billings, Jeri Lyn              Silver Lake                  24:57.59     73
   99   393  Beach, Angela               10  Eskridge-Mission Valley      25:15.91     74
  100   524  Dunn, Nicole                12  Kansas City Christ Prep A    25:26.39     75
  101   907  Frick, Teran                11  Wakeeney-Trego Comm          26:20.03       
  102   397  Niehues, Nicole             12  Eskridge-Mission Valley      27:18.20     76
  103    37  Shirley, Cheyenne           10  Allen-Northern Heights       28:10.12